Double single cards SHIPPING and Ship related |
|||||||||
Last Update 16-11-2024 |
|||||||||
If there is a 'B' on the right of the picture, that means the box is different as the picture inside the box. | |||||||||
56 X 87 mm | 58 X 88 mm | 56 X 87 mm | |||||||
ACL 01 | Adriatica 01 | Ćrofaergerne 01 | |||||||
58 X 89 mm | 59 X 92 mm | 56 X 87 mm | |||||||
A - H 01 | AIDA Cruises 01 | Andenesfisk 01 | |||||||
56 X 87 mm | 56 X 87 mm | 63 X 89 mm | 56 X 87 mm | ||||||
Anedin 01 | Anedin 02 | Anek Lines 01 | Antigoon 01 | ||||||
56 X 87 mm | 57 X 89 mm | 57 X 89 mm | |||||||
Azolla 01 | BDD 01 | BDD 02 | |||||||
57 X 88 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 56 X 87 mm | |||||
BC Ferries 01 | BC Ferries 02 | BC Ferries 03 | BC Ferries 04 | Belgomer 01 | |||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
Belfranline 01 | BIRKA 01 | BIRKA 02 | BIRKA 03 | BIRKA 04 | |||||
58 X 88 mm | 59 X 91 mm | 57 X 87 mm | |||||||
Booker Line 01 | Borkumer 01 | Bornholms Traf. 01 | |||||||
58 X 89 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | ||||||
Br. Channel 01 | Br. Ferries 01 | Br. Ferries 02 | Br. Ferries 03 | ||||||
58 X 88 mm | 58 X 88 mm | 56 X 87 mm | |||||||
Burma 5 Star 01 | Burma 5 Star 02 | Caledonian 01 | |||||||
57 X 88 mm | 57 X 87 mm | 57 X 87 mm | 57 X 88 mm | 56 X 87 mm | |||||
Carnival 01 | Carnival 02 | Carnival 03 | Carnival 04 | Carnival 05 | |||||
58 X 88 mm | 58 X 87 mm | 58 X 89 mm | 58 X 89 mm | ||||||
Carnival 06 | Celebrity Cruises 01 | Chandris 01 | Chandris 02 | ||||||
56 X 87 mm | 58 X 88 mm | 57 X 89 mm | 56 X 87 mm | 56 X 87 mm | |||||
Color Line 01 | Color Line 02 | Color Line 03 | Color Line 04 | Color Line 05 | |||||
56 X 87 mm | 57 X 89 mm | 56 X 87 mm | 57 X 89 mm | ||||||
Color Line 06 | C. Maritime B. 01 | C. Maritime B. 02 | C. Maritime B. 03 | ||||||
62 X 88 mm | 56 X 86 mm | 56 X 86 mm | 58 X 87 mm | ||||||
Corsica Ferries 01 | Corsica Ferries 02 | Corsica Ferries 03 | Costa Line 01 | ||||||
Compańia Sud Americana de Chili | |||||||||
56 X 87 mm | 58 X 89 mm | 58 X 89 mm | |||||||
CroisiEurope 01 | CSAV 01 | CSAV 02 | |||||||
56 X 87 mm | 58 X 89 mm | 58 X 89 mm | |||||||
Cunard 01 | Cunard 02 | Cunard 03 | |||||||
56 X 86 mm | 57 X 92 mm | ||||||||
DAMEN 01 | Dermaglós 01 | ||||||||
57 X 88 mm | 57 X 88 mm | 57 X 88 mm | 63 X 88 mm | 57 X 88 mm | |||||
D. F. D. S. 01 | D. F. D. S. 02 | D. F. D. S. 03 | D. F. D. S. 04 | D. F. D. S. 05 | |||||
56 X 87 mm | 57 X 87 mm | ||||||||
D. F. D. S. 06 | D. F. D. S. 07 | ||||||||
62 X 91 mm | 62 X 91 mm | 59 X 92 mm | 59 X 92 mm | 57 X 89 mm | |||||
Dafra Lines 01 | Dafra Lines 02 | DBV-Winterthur 01 | D. Marinebund 01 | Dollar Steam 01 | |||||
Deutsche Seereederei ROSTOCK |
|||||||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
DSR Lines 01 | DSR Lines 02 | DSR Lines 03 | DSR Lines 04 | DSR Lines 05 | |||||
57 X 89 mm | 56 X 87 mm | 56 X 87 mm | |||||||
DSB Faer 01 | Eckerö Linjen 01 | Eckerö Linjen 02 | |||||||
62 X 90 mm | 56 X 87 mm | 58 X 89 mm | 58 X 89 mm | ||||||
Eimskip 01 | Eimskip 02 | Elder Demster 01 | Elder Demster 02 | ||||||
58 X 89 mm | 58 X 89 mm | 55 X 84 mm | 57 X 89 mm | ||||||
Ellerman Lines 01 | Ellerman Lines 02 | Emeraude Line 01 | ERES 01 | ||||||
59 X 90 mm | 58 X 89 mm | 56 X 87 mm | 57 X 89 mm | 57 X 89 mm | |||||
Esso Bunk Service 01 | Estline 01 | Faaborg Gelting 01 | Finncarriers 01 | Finnhansa 01 | |||||
56 X 87 mm | 63 X 88 mm | 63 X 88 mm | 63 X 88 mm | ||||||
Finnjet 01 | First 01 | First 02 | First 03 | ||||||
59 X 91 mm | 58 X 88 mm | 56 X 87 mm | 58 X 88 mm | ||||||
Fjell Oranje 01 | Fjell Oranje 02 | Fjordline 01 | Fjordline 02 | ||||||
61 X 95 mm | 58 X 89 mm | 56 X 87 mm | |||||||
Fred Olsen Lines 01 | Fred Olsen Lines 02 | Fred Olsen Lines 03 | Fred Olsen Lines 04 | ||||||
63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 62 X 90 mm | |||||
French Line 01 | French Line 02 | French Line 03 | French Line 04 | French Line 05 | |||||
62 X 90 mm | |||||||||
French Line 06 | |||||||||
58 X 89 mm | 58 X 89 mm | 58 X 89 mm | 64 X 90 mm | 64 X 90 mm | |||||
GLEN Line 01 | GLEN Line 02 | GLEN Line 03 | Greek Line 01 | Greek Line 02 | |||||
B 63 X 88 mm | 58 X 88 mm | 58 X 88 mm | 56 X 87 mm | ||||||
Grimaldi line 01 | Gulf Line 01 | Gulf Line 02 | Halton Line 01 | ||||||
61 X 89 mm | 61 X 89 mm | 62 X 91 mm | 58 X 89 mm | 58 X 89 mm | |||||
Hamburg America Line 01 | Hamburg America Line 02 | Hamburg America Line 03 | Hamburg America Line 04 | Hamburg America Line 05 | |||||
60 X 88 mm | 59 X 91 mm | 59 X 91 mm | |||||||
Hamburg America Line 06 | Haniel Bunkerb 01 | Haniel Bunkerb 02 | |||||||
59 X 91 mm | 59 X 91 mm | 63 X 88 mm | 59 X 91 mm | 63 X 88 mm | |||||
Hansa Linie 01 | Hansa Linie 02 | Hansa Linie 03 | Hansa Linie 04 | Hansa Linie 05 | |||||
56 X 87 mm | 59 X 91 mm | 59 X 91 mm | 56 X 87 mm | 56 X 87 mm | |||||
Harald Jarl 01 | Haye& Co 01 | Helgo Line 01 | Henry Dunant 01 | Henry Dunant 02 | |||||
58 X 89 mm | 58 X 89 mm | 57 X 87 mm | 57 X 87 mm | 56 X 87 mm | |||||
Holl Amer Line 01 | Holl Amer Line 02 | Holl Amer Line 03 | Holl Amer Line 04 | Holl Amer Line 05 | |||||
56 X 87 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 89 mm | |||||
Holl Amer Line 06 | Holl Amer Line 07 | Holl Amer Line 08 | Holl Amer Line 09 | Holl Amer Line 10 | |||||
|
|||||||||
58 X 88 mm | 57 X 88 mm | 57 X 88 mm | 57 X 87 mm | 57 X 87 mm | |||||
Holl Amer Line 11 | Holl Amer Line 12 | Holl Amer Line 13 | Holl Amer Line 14 | Holl Amer Line 15 | |||||
57 X 89 mm | 57 X 89 mm | 58 X 89 mm | 63 X 89 mm | 58 X 89 mm | |||||
Holl Amer Line 16 | Holl Amer Line 17 | Holl Amer Line 18 | Holl Amer Line 19 | Holl Amer Line 20 | |||||
57 X 89 mm | 56 X 87 mm | ||||||||
Holl Amer Line 21 | Holl Amer Line 22 | ||||||||
Holland West Africa Line Amsterdam | |||||||||
61 X 89 mm | 61 X 89 mm | ||||||||
HWAL 01 | HWAL 02 | ||||||||
64 X 93 mm | 64 X 93 mm | 63 X 90 mm | 58 X 88 mm | ||||||
Holl Lloyd 01 | Holl Lloyd 02 | Holl Lloyd 03 | Holl Lloyd 04 | Holl Lloyd 05 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 57 X 88 mm | 57 X 88 mm | |||||
Holl Lloyd 06 | Holl Lloyd 07 | Holl Lloyd 08 | Holl Lloyd 09 | Holl Lloyd 10 | |||||
58 X 89 mm | 58 X 89 mm | 56 X 87 mm | 56 X 87 mm | ||||||
Home Lines 01 | Home Lines 02 | Huisman 01 | Huisman 02 | ||||||
63 X 88 mm | 63 X 88 mm | 63 X 88 mm | |||||||
Ignazio Messina 01 | Ignazio Messina 02 | Ignazio Messina 03 | |||||||
62 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||||
Insignia 01 | J. M. C. 01 | J. M. C. 02 | |||||||
58 X 89 mm | 58 X 89 mm | 58 X 88 mm | 56 X 87 mm | 56 X 88 mm | |||||
Jahre Line 01 | Jahre Line 02 | Jan Meulenkamp 01 | Johann Strauss 01 | Johnson Line 01 | |||||
57 X 87 mm | 56 X 87 mm | ||||||||
Klondike Express 01 | KN Overmeer 01 | ||||||||
63 X 93 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | ||||||
KPM 01 | KPM 02 | KPM 03 | KPM 04 | KPM 06 | |||||
59 X 91 mm | 59 X 91 mm | ||||||||
Krupp See Sf 01 | KUHNLE 01 | ||||||||
58 X 89 mm | 50 X 81 mm | 56 X 87 mm | 59 X 92 mm | 63 X 88 mm | |||||
Larvik Line 01 | Lauro Lines 01 | LD Lines 01 | Lili Marleen 01 | Limadet Ferry 01 | |||||
63 X 88 mm | 63 X 88 mm | 56 X 87 mm | 63 X 88 mm | 63 X 88 mm | |||||
Linea Canguro 01 | Linea Canguro 02 | Linjegods 01 | Lloyd Triestino 01 | Lloyd Triestino 02 | |||||
56 X 87 mm | 57 X 89 mm | 58 X 89 mm | 58 X 88 mm | 57 X 86 mm | |||||
Maas Stores 01 | Maersk 01 | Maersk 02 | Maersk 03 | Maid od Mist 01 | |||||
Malaysian Int. Shipp. Corp |
Manchester Line | ||||||||
63 X 88 mm | 58 X 89 mm | 59 X 89 mm | 59 X 89 mm | ||||||
Mal In Ship 01 | Manaar 01 | Manch. Line 01 | Manch. Line 02 | ||||||
57 X 89 mm | 57 X 89 mm | ||||||||
Meulekamp 01 | Milwaukee CL. 01 | ||||||||
57 X 89 mm | 62 X 91 mm | 56 X 87 mm | 56 X 87 mm | ||||||
Moltzau Line 01 | Moltzau Line 02 | MP Boats 01 | MS Victoria 01 | ||||||
Navale et Commerciale Havraise Péninsulaire |
Nordström & Thulin |
||||||||
57 X 87 mm | 57 X 87 mm | 56 X 87 mm | 58 X 89 mm | ||||||
N.C.H.P. 01 | N.C.H.P. 02 | N A P A 01 | N & T 01 | ||||||
58 X 88 mm | 58 X 88 mm | 56 X 87 mm | 56 X 87 mm | 57 X 87 mm | |||||
Nedlloyd Lines 01 | Nedlloyd Lines 02 | Nedlloyd Lines 03 | Nedlloyd Lines 04 | NEL Lines 01 | |||||
National Hellenic American Lines | |||||||||
59 X 91 mm | 57 X 89 mm | 56 X 87 mm | 57 X 89 mm | ||||||
Neptun 01 | Neptun Store 01 | Neptunus - Vinke 01 | NHAL 01 | ||||||
58 X 88 mm | 57 X 89 mm | ||||||||
Nievelt 01 | New Orleans 01 | ||||||||
62 X 92 mm | 62 X 92 mm | 63 X 89 mm | |||||||
Norddeutscher Lloyd 01 | Norddeutscher Lloyd 02 | Norddeutscher Lloyd 03 | |||||||
Norske Amerikalinje | |||||||||
60 X 92 mm | 56 X 87 mm | 56 X 87 mm | 58 X 89 mm | ||||||
Nordenfjeldske 01 | Nordic Jet 01 | Nordö Link 01 | N - A - L 01 | ||||||
57 X 88 mm | 57 X 87 mm | 41 X 63 mm | 58 X 88 mm | 56 X 87 mm | |||||
Nor Carr Line 01 | Nor Carr Line 02 | North Sea Ferries 01 | NSM 01 | OCEANA 01 | |||||
56 X 87 mm | 63 X 88 mm | 57 X 86 mm | 56 X 87 mm | 56 X 87 mm | |||||
Oostende Lines 01 | Oostende Lines 02 | Oostende Lines 03 | Oostende Lines 04 | Oostende Lines 05 | |||||
56 X 87 mm | 56 X 87 mm | 44 X 67 mm | 44 X 67 mm | ||||||
Ostend Cargo 01 | Ostindiefararen 01 | Orient Line 01 | Orient Line 02 | ||||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 57 X 88 mm | 58 X 89 mm | |||||
P & O 01 | P & O 02 | P & O 03 | P & O 04 | P & O 05 | |||||
57 X 87 mm | 57 X 87 mm | 57 X 89 mm | |||||||
P & O 06 | P & O 07 | P & O 08 | |||||||
Pacific Far East Line | |||||||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 58 X 88 mm | ||||||
Pac Far East 01 | Pac Far East 01 | Pakhoed Antwerp 01 | Pakhuismeester 01 | ||||||
57 X 86 mm | 57 X 86 mm | 57 X 88 mm | 57 X 88 mm | 59 X 91 mm | |||||
Polish Ocean 01 | Polish Ocean 02 | Polish Ocean 03 | Polish Ocean 04 | Poseidon 01 | |||||
58 X 89 mm | 63 X 88 mm | 56 X 86 mm | 56 X 86 mm | ||||||
Princess 01 | Princess 02 | Princess 03 | Princess 04 | ||||||
56 X 87 mm | 58 X 88 mm | 58 X 88 mm | 58 X 89 mm | ||||||
Q-Shipping 01 | Queen Bermuda 01 | Queen Bermuda 02 | Queen Mary 01 | ||||||
RAAB KARCHER GERMANY | |||||||||
56 X 100 mm | 59 X 91 mm | 58 X 88 mm | 57 X 89 mm | ||||||
RAAB Karcher 01 | Rapp 01 | Rederij Stiphout 01 | Reeder Fairplay 01 | Red Star Line 01 | |||||
56 X 87 mm | 58 X 87 mm | 58 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
Regalskeppet 01 | Reina Del Mar SS 01 | Reina Del Mar SS 02 | Rembrandt v Rijn 01 | Richard MS 01 | |||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | ||||||
RNLI 01 | RNLI 02 | RNLI 03 | RNLI 04 | ||||||
56 X 87 mm | |||||||||
ROL Cruise 01 | |||||||||
64 X 93 mm | 59 X 89 mm | 59 X 89 mm | 58 X 88 mm | 58 X 88 mm | |||||
Rott Lloyd 01 | Rott Lloyd 02 | Rott Lloyd 03 | Rott Lloyd 04 | Rott Lloyd 05 | |||||
61 X 89 mm | 63 X 92 mm | 63 X 90 mm | 63 X 90 mm | ||||||
Rott Lloyd 06 | Rott Lloyd 07 | Rott Lloyd 08 | Rott Lloyd 09 | Rott Lloyd 10 | |||||
56 X 87 mm | 57 X 89 mm | 57 X 87 mm | 57 X 85 mm | 57 X 87 mm | |||||
Royal Carribb 01 | Royal Carribb 02 | Royal Carribb 03 | Royal Carribb 04 | Royal Carrib 05 | |||||
57 X 87 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 63 X 90 mm | |||||
Royal Carrib 06 | Royal Carribb 07 | Royal Carribb 08 | Royal Carribb 09 | Royal Cruise L. 01 | |||||
Royal Inter Ocean Lines |
|||||||||
58 X 89 mm | 58 X 89 mm | 58 X 89 mm | |||||||
Royal Int L 01 | Royal Int L 02 | Royal Int L 03 | |||||||
Safmarine (now MAERSK) |
|||||||||
58 X 87 mm | 58 X 89 mm | 58 X 89 mm | |||||||
Royal Int L 01 | S C V A 01 | S C V A 02 | |||||||
57 X 86 mm | 58 X 89 mm | 59 X 88 mm | 57 X 89 mm | ||||||
Scandinavian Sea 01 | SL 01 | SAL 01 | SAL 02 | ||||||
57 X 89 mm | 56 X 87 mm | 56 X 87 mm | 56 X 89 mm | 58 X 89 mm | |||||
SALLY 01 | Scandlines 01 | Scandlines 02 | SeaCat 01 | Sea-Dog 01 | |||||
63 X 88 mm | 58 X 89 mm | 56 X 87 mm | 58 X 88 mm | 56 X 89 mm | |||||
Sealink 01 | Sealink 02 | Sealink 03 | Sealink 04 | Sealink 05 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 56 X 87 mm | 56 X 87 mm | |||||
Sealink 06 | Sealink 07 | Sealink 08 | Sealink 09 | Sealink 10 | |||||
56 X 87 mm | |||||||||
Sealink 11 | |||||||||
56 X 87 mm | 58 X 88 mm | 58 X 88 mm | |||||||
Shipping Dk 01 | SCHLESS 01 | SCHLESS 02 | |||||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
Silja Line 01 | Silja Line 02 | Silja Line 03 | Silja Line 04 | Silja Line 05 | |||||
56 X 87 mm | 56 X 87 mm | 58 X 88 mm | |||||||
Silja Line 06 | Silja Line 07 | Sitmar Cruises 01 | |||||||
Stoomboot Maatschappij Nederland | |||||||||
65 X 93 mm | 65 X 93 mm | 61 X 89 mm | 61 X 89 mm | 61 X 89 mm | |||||
SMN 01 | SMN 02 | SMN 03 | SMN 04 | SMN 05 | |||||
58 X 89 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
SMN 06 | SMN 07 | SMN 08 | SMN 09 | SMN 10 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 61 X 89 mm | |||||
SMN 11 | SMN 12 | SMN 13 | SMN 14 | SMN 15 | |||||
61 X 89 mm | 61 X 89 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
SMN 16 | SMN 17 | SMN 18 | SMN 19 | SMN 20 | |||||
58 X 89 mm | 58 X 88 mm | 58 X 89 mm | 58 X 88 mm | 61 X 89 mm | |||||
SMN 21 | SMN 22 | SMN 23 | SMN 24 | SMN 25 | |||||
57 X 89 mm | 61 X 89 mm | 58 X 89 mm | 61 X 89 mm | 61 X 89 mm | |||||
SMN 26 | SMN 27 | SMN 28 | SMN 29 | SMN 30 | |||||
57 X 86 mm | 63 X 88 mm | ||||||||
Sol Cruises 01 | Star Cruises 01 | ||||||||
57 X 89 mm | 57 X 89 mm | 59 X 90 mm | 56 X 87 mm | 56 X 87 mm | |||||
States M. Lines 01 | States M. Lines 02 | Stettin 01 | Smyril Line 01 | SS Delphine 01 | |||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 57 X 87 mm | |||||
Stena Line 01 | Stena Line 02 | Stena Line 03 | Stena Line 04 | Stena Line 05 | |||||
56 X 87 mm | 56 X 87 mm | 65 X 100 mm | 65 X 100 mm | 65 X 100 mm | |||||
Stena Line 06 | Stena Line 07 | Stena Line 08 | Stena Line 09 | Stena Line 10 | |||||
65 X 100 mm | 65 X 100 mm | 56 X 87 mm | 57 X 87 mm | ||||||
Stena Line 11 | Stena Line 12 | Stena Line 13 | Stena Line 14 | ||||||
60 X 89 mm | 60 X 89 mm | 63 X 88 mm | 63 X 88 mm | ||||||
Stockholms Reder 01 | Stockholms Reder 02 | Strintzis Lines 01 | Strintzis Lines 02 | ||||||
63 X 88 mm | 63 X 88 mm | 58 X 89 mm | |||||||
Superfast (IT) 01 | Superfast (IT) 02 | Suzuran-Maru 01 | |||||||
57 X 87 mm | 57 X 87 mm | 60 X 89 mm | |||||||
Svenska Lloyd 01 | Svenska Lloyd 02 | Svenska Lloyd 03 | |||||||
58 X 89 mm | 58 X 89 mm | 55 X 88 mm | 55 X 88 mm | ||||||
Swedish E. Asia 01 | Swedish E. Asia 02 | Swedish Orient 01 | Swedish Orient 02 | ||||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 57 X 87 mm | |||||
Swieten, van 01 | Swieten, van 02 | Swieten, van 03 | Swieten, van 04 | Swieten, van 05 | |||||
57 X 87 mm | |||||||||
Swieten, van 06 | |||||||||
The New Zealand Shipping C° LTD. | |||||||||
56 X 87 mm | 56 X 87 mm | 58 X 88 mm | 58 X 88 mm | 58 X 89 mm | |||||
Tallink 01 | Tallink 02 | N. Z. S. C. 01 | N. Z. S. C. 02 | N. Z. S. C. 03 | |||||
56 X 87 mm | 56 X 87 mm | 57 X 88 mm | 67 X 96 mm | ||||||
Theodora Tankers 01 | Theodora Tankers 02 | TITANIC 01 | TITANIC 02 | ||||||
63 X 88 mm | |||||||||
Tirrenia (IT) 01 | |||||||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
Torline 01 | Torline 02 | Torline 03 | Torline 04 | Torline 05 | |||||
56 X 87 mm | 56 X 87 mm | 62 X 88 mm | 62 X 88 mm | 58 X 89 mm | |||||
Transmanche 01 | Transmarin 01 | Transmediterraner 01 | Transmediterraner 02 | Transportbolaget 01 | |||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 59 X 90 mm | |||||
TT Line 01 | TT Line 02 | TT Line 03 | TT Line 04 | TT Line 05 | |||||
59 X 92 mm | 59 X 91 mm | 56 X 89 mm | 63 X 88 mm | ||||||
TT Line 06 | TT Line 07 | TT Line 08 | Union Castle L. 01 | ||||||
56 X 87 mm | 56 X 87 mm | ||||||||
Union Sandeman 01 | Union Sandeman 02 | ||||||||
57 X 86 mm | 57 X 86 mm | 57 X 89 mm | 57 X 89 mm | 58 X 88 mm | |||||
USA Lines 01 | USA Lines 02 | USA Lines 03 | USA Lines 04 | USA Lines 05 | |||||
58 X 88 mm | 56 X 87 mm | 56 X 87 mm | |||||||
USA Lines 06 | United Steve 01 | United Steve 02 | |||||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
Van Ommeren 01 | Van Ommeren 02 | Van Ommeren 03 | Van Ommeren 04 | Van Ommeren 05 | |||||
58 X 88 mm | 56 X 87 mm | 56 X 87 mm | |||||||
Van Ommeren 06 | MS Vesterĺlen 01 | SS Victoria 01 | |||||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
Viking Line 01 | Viking Line 02 | Viking Line 03 | Viking Line 04 | Viking Line 05 | |||||
57 X 88 mm | 57 X 88 mm | 59 X 91 mm | |||||||
Vlissingen MTV 01 | Vlissingen MTV 02 | Vogelflug 01 | |||||||
Wijker Dampfschiffs-Reederei | |||||||||
59 X 91 mm | 56 X 87 mm | 58 X 89 mm | 58 X 89 mm | ||||||
W. D. R. 01 | Wallenius L 01 | Wallenius L 02 | Wallenius L 03 | ||||||
West Indian Steamship Company |
|||||||||
58 X 88 mm | 58 X 88 mm | 61 X 89 mm | 56 X 87 mm | 56 X 87 mm | |||||
WISC 01 | WISC 02 | WISC 03 | WISC 04 | WISC 05 | |||||
56 X 87 mm | 56 X 87 mm | 58 X 88 mm | 58 X 88 mm | 57 X 89 mm | |||||
Wijsmuller 01 | Wijsmuller 02 | Wijsmuller 03 | Wijsmuller 04 | Wijsmuller 05 | |||||
58 X 89 mm | 58 X 89 mm | 58 X 89 mm | 56 X 87 mm | ||||||
Wilh Wilhelm 01 | Wilh Wilhelm 02 | Wilh Wilhelm 03 | Woerden, van 01 | ||||||
57 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||||
Y.S. Line 01 | Zijlstra 01 | Zwitser 01 | |||||||