Backs from NSF / SN | SHIPPING SINGLE CARDS - SCHEEPVAART RUGGEN | ||||||||
Last Update 14-05-2023 |
|||||||||
58 X 88 mm | 58 X 88 mm | 60 X 89 mm | 60 X 89 mm | 60 X 89 mm | |||||
VS B01 | VS B02 | VS C01 | VS C02 | VS C03 | |||||
FEARNLEY & EGER |
|||||||||
60 X 89 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VS C04 | VS F01 | VS F02 | VS F11 | VS F12 | |||||
HOLLAND WEST AFRIKA LINE | |||||||||
58 X 88 mm | 58 X 88 mm | 65 X 94 mm | 65 X 94 mm |
B 61 X 89 mm |
|||||
VS G01 | VS G02 | VS H01 | VS H02 | VS H03 | |||||
HOLLAND WEST AFRIKA LINE | |||||||||
B 61 X 89 mm |
63 X 93 mm | 63 X 93 mm | 58 X 88 mm | 58 X 88 mm | |||||
VS H04 | VS H11 | VS H12 | VS H13 | VS H14 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 64 X 89 mm | |||||
VS H15 | VS H16 | VS H16R | VS H17 | VS H18 | |||||
64 X 89 mm |
60 X 91 mm |
62 X 92 mm |
59 X 92 mm | 59 X 92 mm | |||||
VS H19 | VS H30 | VS H31 | VS H32 | VS H33 | |||||
59 X 92 mm |
65 X 94 mm |
65 X 94 mm |
65 X 94 mm |
65 X 94 mm |
|||||
VS H34 | VS H35 | VS H36 | VS H37 | VS H38 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 59 X 92 mm | |||||
VS H39 | VS H40 | VS H41 | VS H42 | VS H43 | |||||
64 X 94 mm |
62 X 90 mm |
||||||||
VS H44 | VS H45 | ||||||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | ||||||
VS H51 | VS H51R | VS H52 | VS H52R | ||||||
63 X 93 mm | 58 X 87 mm | ||||||||
VS K01 | VS K02 | ||||||||
58 X 88 mm | 58 X 88 mm | 59 X 89 mm | 59 X 89 mm | 59 X 89 mm | |||||
VS K03 | VS K04 | VS K05 | VS K06 | VS K07 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VS K08 | VS K09 | VS K10 | VS K11 | VS K12 | |||||
65 X 94 mm | 65 X 94 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VS K13 | VS K14 | VS N01 | VS N02 | VS N03 | |||||
58 X 88 mm | 61 X 89 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VS N04 | VS N11 | VS N12 | VS N13 | VS N13R | |||||
58 X 88 mm | 58 X 88 mm | ||||||||
VS N14 | VS N15R | ||||||||
58 X 88 mm | 58 X 88 mm | 65 X 94 mm | 65 X 94 mm | ||||||
VS N21 | VS N22 | VS N31 | VS N32 | ||||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 60 X 89 mm | |||||
VS N33 | VS N34 | VS N35 | VS N36 | VS N37 | |||||
60 X 89 mm | 60 X 89 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VS N38 | VS N39 | VS N40 | VS N41 | VS N42 | |||||
61 X 89 mm | 61 X 89 mm | 61 X 89 mm | 61 X 89 mm | 58 X 88 mm | |||||
VS N43 | VS N43R | VS N44 | VS N45 | VS N46 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VS N47 | VS N48 | VS N49 | VS N50 | VS N51 | |||||
58 X 88 mm | 61 X 89 mm | 61 X 89 mm | 61 X 89 mm | 61 X 89 mm | |||||
VS N51A | VS N52 | VS N53 | VS N54 | VS N55 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 61 X 89 mm | 61 X 89 mm | |||||
VS N56 | VS N57 | VS N58 | VS N59 | VS N60 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 61 X 89 mm | ||||||
VS N61 | VS N62 | VS N63 | VS N64 | ||||||
64 X 93 mm | 58 X 88 mm | 58 X 88 mm | 61 X 89 mm | 61 X 89 mm | |||||
VS R01 | VS R02 | VS R03 | VS R04 | VS R05 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 64 X 93 mm | ||||||
VS R06 | VS R07 | VS R07V | VS R08 | ||||||
ROYAL INTER OCEAN LINES |
STOOMVAART MIJ.'NEDERLAND' |
||||||||
58 X 88 mm | 58 X 88 mm | 63 X 93 mm | 63 X 93 mm | ||||||
VS R11 | VS R12 | VS S01 | VS S02 | ||||||
64 X 93 mm | 64 X 93 mm | 65 X 94 mm | 65 X 94 mm | 61 X 89 mm | |||||
VS S03 | VS S04 | VS S05 | VS S06 | VS S07 | |||||
61 X 89 mm | 61 X 89 mm | 61 X 89 mm | 61 X 89 mm | 61 X 89 mm | |||||
VS S08 | VS S09 | VS S10 | VS S11 | VS S12 | |||||
61 X 89 mm | 61 X 89 mm | 61 X 89 mm | 61 X 89 mm | 58 X 88 mm | |||||
VS S13 | VS S14 | VS S15 | VS S16 | VS S17 | |||||
63 X 90 mm | 65 X 94 mm | 58 X 88 mm | 58 X 88 mm | 65 X 93 mm | |||||
VS S18 | VS S19 | VS S21 | VS S22 | VS W01 | |||||
WEST INDIAN STEAMSHIP LINES |
|||||||||
65 X 93 mm | 65 X 93 mm | 65 X 93 mm | 62 X 92 mm | 61 X 89 mm | |||||
VS W02 | VS W03 | VS W04 | VS W11 | VS W12 | |||||
61 X 89 mm | 58 X 88 mm | 58 X 88 mm | 62 X 90 mm | 62 X 90 mm | |||||
VS W13 | VS W14 | VS W15 | VS W16 | VS W17 | |||||
Backs from NSF / SN | SHIP-RELATED
SINGLE CARDS - GERELATEERD AAN SCHEEPVAART RUGGEN |
||||||||
61 X 89 mm | 61 X 89 mm | 58 X 88 mm | 58 X 88 mm | ||||||
VT 011 | VT 012 | VT 021 | VT 022 | ||||||
60 X 91 mm | 60 X 91 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VT B01 | VT B02 | VT C01R | VT C02R | VT G01 | |||||
58 X 88 mm | 62 X 90 mm | 62 X 90 mm | 58 X 88 mm | 58 X 88 mm | |||||
VT G02 | VT J01 | VT J02 | VT J03 | VT J04 | |||||
61 X 89 mm | 61 X 89 mm | 61 X 89 mm | 61 X 89 mm | 58 X 88 mm | |||||
VT K01 | VT K02 | VT K03 | VT K04 | VT K05 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VT K06 | VT M01 | VT M02 | VT O01 | VT O02 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VT O03 | VT O04 | VT O05 | VT O06 | VT O07 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VT O08 | VT P01 | VT P02 | VT P11 | VT P12 | |||||
58 X 88 mm | |||||||||
VT P13 | |||||||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 61 X 89 mm | |||||
VT S01 | VT S02 | VT T01 | VT T02 | VT T11 | |||||
61 X 89 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VT T12 | VT T21 | VT T22 | VT T23 | VT T24 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VT T25 | VT T26 | VT T27R | VT T28R | VT T29 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
VT T30 | VT T31 | VT T32 | VT T41 | VT T42 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | ||||||
VT T43R | VT T44R | VT W01 | VT W02 | ||||||
58 X 88 mm | 58 X 88 mm | ||||||||
VT W11 | VT W12 | ||||||||