Double single cards Continental Tyres / Banden |
|||||||||
31 | Other Tires 178 |
Last Update 27-10-2024 |
|||||||
If there is a 'B' on the right of the picture, that means the box is different as the picture inside_the box. | |||||||||
60 X 91 mm | 59 X 91 mm | 59 X 92 mm | 56 X 87 mm | 56 X 87 mm | |||||
Conti 1 002 | Conti 1 004 | Conti 1 005 | Conti 1 008 | Conti 1 008A | |||||
60 X 91 mm | 60 X 91 mm | 60 X 91 mm | 60 X 91 mm | 59 X 91 mm | |||||
Conti 1 009 | Conti 1 011 | Conti 1 012 | Conti 1 015 | Conti 1 016 | |||||
63 X 89 mm | 63 X 89 mm | 59 X 91 mm | 59 X 91 mm | 59 X 91 mm | |||||
Conti 1 019 | Conti 1 020 | Conti 1 021 | Conti 1 022 | Conti 1 023 | |||||
59 X 91 mm | 59 X 91 mm | 59 X 92 mm | 63 X 88 mm | ||||||
Conti 1 024 | Conti 1 025 | Conti 1 027 | Conti 1 029 | ||||||
60 X 91 mm | 59 X 91 mm | 60 X 91 mm | 60 X 91 mm | ||||||
Conti 2 001 | Conti 2 004 | Conti 2 005 | Conti 2 006 | ||||||
59 X 91 mm | 57 X 100 mm | 60 X 91 mm | 59 X 92 mm | ||||||
Conti 2 007 | Conti 2 008 | Conti 2 009 | Conti 2 013 | ||||||
64 X 88 mm | 64 X 88 mm | ||||||||
Conti 3 001 | Conti 3 002 | ||||||||
Other tires - banden - tubes - tyres |
|||||||||
B 56 X 87 mm | 57 X 89 mm | 56 X 87 mm | 59 X 90 mm | 56 X 87 mm | |||||
AEOLUS 001 | Astrostar 001 | AVON 001 | Barum 001 | Barum 002 | |||||
59 X 91 mm | 59 X 90 mm | 59 X 92 mm | 59 X 90 mm | 57 X 87 mm | |||||
B. F. Goodrich 001 | Bridgestone 001 | Bridgestone 002 | Bridgestone 003 | CEAT 001 | |||||
59 X 90 mm | 59 X 90 mm | 59 X 91 mm | 59 X 90 mm | 59 X 90 mm | |||||
Dunlop 001 | Dunlop 002 | Dunlop 003 | Dunlop 004 | Dunlop 005 | |||||
59 X 90 mm | 59 X 90 mm | 59 X 90 mm | 59 X 91 mm | 56 X 87 mm | |||||
Dunlop 006 | Dunlop 007 | Dunlop 008 | Dunlop 009 | Dunlop 010 | |||||
59 X 91 mm | 59 X 91 mm | 57 X 89 mm | 58 X 89 mm | 59 X 90 mm | |||||
Dunlop 011 | Dunlop 012 | Dunlop 013 | Dunlop 014 | Dunlop 015 | |||||
59 X 90 mm | 59 X 90 mm | 59 X 90 mm | 59 X 90 mm | 59 X 90 mm | |||||
Dunlop 016 | Dunlop 017 | Dunlop 018 | Dunlop 019 | Dunlop 020 | |||||
59 X 90 mm | 59 X 91 mm | 59 X 91 mm | 59 X 90 mm | 59 X 90 mm | |||||
Dunlop 021 | Dunlop 022 | Dunlop 023 | Dunlop 024 | Dunlop 025 | |||||
59 X 90 mm | 59 X 90 mm | 59 X 90 mm | 63 X 100 mm | 63 X 88 mm | |||||
Dunlop 026 | Dunlop 027 | Dunlop 028 | Dunlop 029 | Dunlop 030 | |||||
59 X 92 mm | 59 X 90 mm | ||||||||
Dunlop 031 | Dunlop 032 | ||||||||
58 X 89 mm | 59 X 91 mm | 58 X 101 mm | 59 X 90 mm | 59 X 91 mm | |||||
Englebert 001 | Englebert 002 | Englebert 003 | Englebert 004 | Englebert 005 | |||||
59 X 91 mm | 58 X 89 mm | 56 X 87 mm | 59 X 90 mm | ||||||
Englebert 006 | Englebert 007 | Esso Radial 001 | Eurotec 001 | ||||||
57 X 89 mm | 56 X 87 mm | 56 X 87 mm | 58 X 88 mm | ||||||
Firestone 001 | Firestone 002 | Firestone 003 | FISK 001 | ||||||
57 X 87 mm | 59 X 91 mm | 59 X 91 mm | 59 X 91 mm | 59 X 91 mm | |||||
Fulda 001 | Fulda 002 | Fulda 003 | Fulda 004 | Fulda 005 | |||||
57 X 100 mm | 59 X 91 mm | ||||||||
Fulda 006 | Fulda 007 | ||||||||
63 X 100 mm | 59 X 91 mm | 59 X 90 mm | 59 X 90 mm | 59 X 92 mm | |||||
Good Year 001 | Good Year 002 | Good Year 003 | Good Year 004 | Good Year 005 | |||||
59 X 92 mm | 59 X 90 mm | 59 X 90 mm | 56 X 87 mm | 59 X 90 mm | |||||
Good Year 006 | Good Year 007 | Good Year 008 | Good Year 009 | Good Year 010 | |||||
59 X 90 mm | 57 X 89 mm | 60 X 91 mm | 56 X 87 mm | 56 X 87 mm | |||||
Good Year 011 | Good Year 012 | Good Year 013 | Good Year 014 | Good Year 015 | |||||
59 X 90 mm | 56 X 87 mm | ř 75 mm | 59 X 91 mm | ||||||
Good Year 016 | Good Year 017 | Good Year 018 | Good Year 019 | ||||||
59 X 92 mm | 56 X 87 mm | 60 X 91 mm | |||||||
Hankook 001 | Henley 001 | Hopax Ede 001 | |||||||
56 X 87 mm | 56 X 87 mm | 59 X 91 mm | 59 X 91 mm | 57 X 100 mm | |||||
Kleber 001 | Kleber 002 | Kleber 003 | Kleber 004 | Kleber 005 | |||||
56 X 87 mm | 59 X 92 mm | 56 X 87 mm | |||||||
Kleber 006 | Kleber 007 | Kleber 008 | |||||||
58 X 89 mm | 56 X 87 mm | 63 X 88 mm | |||||||
LEAO 001 | MAGNA 001 | MAGNA 002 | |||||||
58 X 100 mm | 59 X 91 mm | 59 X 91 mm | 63 X 89 mm | 59 X 91 mm | |||||
Michelin 001 | Michelin 002 | Michelin 003 | Michelin 004 | Michelin 005 | |||||
56 X 87 mm | 63 X 88 mm | 63 X 88 mm | 59 X 91 mm | 59 X 91 mm | |||||
Michelin 006 | Michelin 007 | Michelin 008 | Michelin 009 | Michelin 010 | |||||
58 X 88 mm | 58 X 89 mm | 59 X 90 mm | 62 X 95 mm | 62 X 100 mm | |||||
Michelin 011 | Michelin 012 | Michelin 013 | Michelin 014 | Michelin 015 | |||||
56 X 87 mm | 58 X 89 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
Michelin 016 | Michelin 017 | Michelin 018 | Michelin 019 | Michelin 020 | |||||
58 X 89 mm | 59 X 92 mm | 58 X 89 mm | 55 X 84 mm | 56 X 87 mm | |||||
Michelin 021 | Michelin 022 | Michelin 023 | Michelin 024 | Michelin 025 | |||||
57 X 89 mm | 56 X 87 mm | 59 X 91 mm | 63 X 88 mm | 59 X 91 mm | |||||
Pirelli 001 | Pirelli 002 | Pirelli 003 | Pirelli 004 | Pirelli 005 | |||||
59 X 90 mm | |||||||||
Pirelli 006 | |||||||||
59 X 91 mm | 59 X 91 mm | 60 X 91 mm | 60 X 91 mm | 60 X 91 mm | |||||
Phoenix 001 | Phoenix 002 | Phoenix 003 | Phoenix 004 | Phoenix 005 | |||||
57 X 100 mm | 60 X 91 mm | 60 X 91 mm | 58 X 88 mm | 58 X 88 mm | |||||
Phoenix 006 | Phoenix 007 | Phoenix 008 | Pneumant 001 | Pneumant 002 | |||||
59 X 92 mm | 58 X 100 mm | 59 X 90 mm | 59 X 90 mm | ||||||
Reifen Garant 001 | Semperit 001 | Semperit 002 | Toyo 001 | Toyo 002 | |||||
59 X 92 mm | 59 X 92 mm | 59 X 92 mm | 59 X 91 mm | 56 X 87 mm | |||||
Tyresoles 001 | Tyresoles 002 | Tyresoles 003 | Tyresoles 004 | Viking 001 | |||||
56 X 87 mm | 63 X 100 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
Vredestein 001 | Vredestein 002 | Vredestein 003 | Vredestein 004 | Vredestein 005 | |||||
59 X 91 mm | 57 X 89 mm | 59 X 91 mm | |||||||
Vredestein 006 | Vredestein 007 | Vredestein 008 | |||||||
59 X 92 mm | 59 X 91 mm | 58 X 88 mm | |||||||
Yokohama 001 | Yokohama 002 | Yokohama 003 | |||||||
Tire service stations |
|||||||||
59 X 91 mm | 57 X 89 mm | 59 X 92 mm | 58 X 100 mm | ||||||
Behnke Reifen 001 | Belgian Tire 001 | Gausepohl 001 | Gummi-Mayer 001 | ||||||
59 X 91 mm | 56 X 87 mm | 57 X 89 mm | 60 X 91 mm | 58 X 100 mm | |||||
Hanrath 001 | Hooghordel 001 | Jan vd Broek 001 | Reifen - Berg 001 | Schwarz Reifen 001 | |||||
59 X 91 mm | 59 X 91 mm | 59 X 90 mm | 59 X 90 mm | ||||||
Stiebling 001 | Stiebling 002 | Stinnes 001 | Stinnes 002 | ||||||
59 X 91 mm | 59 X 92 mm | 56 X 100 mm | 59 X 91 mm | 59 X 91 mm | |||||
Vergölst 001 | Vergölst 002 | Vergölst 003 | Vergölst 004 | Vergölst 005 | |||||
59 X 91 mm | 59 X 91 mm | 59 X 91 mm | 59 X 91 mm | 59 X 91 mm | |||||
Vergölst 006 | Vergölst 007 | Vergölst 008 | Vergölst 009 | Werth, Max 001 | |||||