Double single cards AIRLINES |
|||||||||
Last Update 16-11-2024 |
|||||||||
There is a catalogue from the playing cards with Airlines on a USB Stick availbe at Luc Mertens Publicer of this Catalogue. lucchrisbeerse@telenet.be | |||||||||
If there is a 'B' on the right of the picture, that means the box is different as the picture inside the box. | |||||||||
59 X 90 mm | 59 X 92 mm | 58 X 88 mm | 62 X 86 mm | ||||||
Aer Lingus 01 | Aero Lloyd 01 | Aero Argentina 01 | Aero Argentina 02 | ||||||
60 X 95 mm | 50 X 70 mm | ||||||||
Aeroflot 01 | Aeroflot 02 | ||||||||
57 X 87 mm | 55 X 64 mm | 64 X 90 mm | 64 X 90 mm | B 63 X 88 mm | |||||
Air 2000 01 | Air Afrique 01 | Air Algeria 01 | Air Algeria 02 | Air Algeria 03 | |||||
58 X 89 mm | 59 X 90 mm | 60 X 95 mm | 57 X 87 mm | ||||||
Air Atlanta 01 | Air Berlin 01 | Air Berlin 02 | Air Europe 01 | ||||||
54 X 84 mm | 38 X 57 mm | 56 X 87 mm | 56 X 87 mm | 57 X 87 mm | |||||
Air France 01 | Air France 02 | Air France 03 | Air France 04 | Air France 05 | |||||
57 X 87 mm | 63 X 88 mm | 56 X 87 mm | 55 X 84 mm | 55 X 84 mm | |||||
Air France 06 | Air France 07 | Air France 08 | Air France 09 | Air France 10 | |||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 55 X 84 mm | 55 X 84 mm | |||||
Air France 11 | Air France 12 | Air France 13 | Air France 14 | Air France 15 | |||||
63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 39 X 52 mm | ||||||
Air France 16 | Air France 17 | Air France 18 | Air France 19 | ||||||
56 X 87 mm | 63 X 88 mm | ||||||||
Air Greenland 01 | Air Greenland 02 | ||||||||
57 X 87 mm | 59 X 91 mm | 63 X 88 mm | 62 X 87 mm | ||||||
Air Lanka 01 | Air Lanka 02 | Air Lanka 03 | Air Lanka 04 | ||||||
57 X 89 mm | 59 X 85 mm | 64 X 89 mm | |||||||
Air India 01 | Air Madagascar 01 | Air Maldives 01 | |||||||
59 X 92 mm | 57 X 86 mm | 38 X 58 mm | 63 X 89 mm | ||||||
Air Marin 01 | Air Mauritius 01 | Air Mauritius 02 | Air Niugini 01 | ||||||
57 X 87 mm | 42 X 63 mm | 43 X 64 mm | 57 X 88 mm | 43 X 63 mm | |||||
Air new Zealand 01 | Air new Zealand 02 | Air new Zealand 03 | Air new Zealand 04 | Air new Zealand 05 | |||||
43 X 62 mm | 58 X 87 mm | 42 X 64 mm | |||||||
Air new Zealand 06 | Air Pacific 01 | Air Pacific 02 | |||||||
62 X 89 mm | 62 X 89 mm | 58 X 89 mm | 58 X 89 mm | B 63 X 88 mm | |||||
Air Portugal 01 | Air Portugal 02 | Air Portugal 03 | Air Portugal 04 | Air Portugal 05 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||||
Air Wisconsin 01 | Air Wisconsin 02 | Airtours 01 | |||||||
58 X 88 mm | 58 X 87 mm | 58 X 89 mm |
57 X 89 mm |
63 X 88 mm | |||||
Alaska Air 01 | Alaska Air 02 | Alaska Air 03 | Alaska Air 04 | Alaska Air 05 | |||||
57 X 87 mm | 58 X 88 mm | 57 X 88 mm | 57 X 89 mm | 58 X 89 mm | |||||
ALM 01 | Alitalia 01 | Alitalia 02 | America West 01 | America West 02 | |||||
↑ Light Used ↑ | |||||||||
58 X 88 mm | 58 X 89 mm | 62 X 88 mm | 57 X 87 mm | 49 X 79 mm | |||||
ANA 01 | ANA 02 | ANA 03 | ANA 04 | ANA 05 | |||||
50 X 78 mm | |||||||||
ANA 06 | |||||||||
30 X 45 mm | 38 X 57 mm | 57 X 87 mm | 63 X 88 mm | ||||||
Ansett 01 | Ansett 02 | ATA 01 | ATLAS AIR 01 | ||||||
s | |||||||||
58 X 89 mm | 58 X 89 mm | 58 X 89 mm | |||||||
Austrian Air 01 | Austrian Air 02 | Austrian Air 03 | Austrian Air 04 | Austrian Air 05 | |||||
58 X 89 mm | 58 X 89 mm | 50 X 70 mm | 50 X 70 mm | 50 X 70 mm | |||||
Austrian Air 06 | Austrian Air 07 | Austrian Air 08 | Austrian Air 09 | Austrian Air 10 | |||||
50 X 70 mm | 50 X 70 mm | 50 X 70 mm | 50 X 70 mm | 50 X 70 mm | |||||
Austrian Air 11 | Austrian Air 12 | Austrian Air 13 | Austrian Air 14 | Austrian Air 15 | |||||
50 X 70 mm | 50 X 70 mm | 50 X 70 mm | 50 X 70 mm | ||||||
Austrian Air 16 | Austrian Air 17 | Austrian Air 18 | Austrian Air 19 | Austrian Air 20 | |||||
58 X 89 mm | 58 X 88 mm | B 59 X 87 mm | 56 X 87 mm | ||||||
Austrian Air 21 | Austrian Air 22 | AVENSA 01 | Bangkok Air 01 | BALAIR 01 | |||||
58 X 89 mm | 63 X 88 mm | 58 X 89 mm | 56 X 87 mm | 56 X 87 mm | |||||
BOAC 01 | BOAC 02 | BOAC 03 | Braathens 01 | Braathens 02 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||
Braniff 01 | Braniff 02 | Braniff 03 | Braniff 04 | Braniff 05 | |||||
58 X 89 mm | 57 X 89 mm | ||||||||
Breadwinners 01 | Breadwinners 02 | ||||||||
56 X 87 mm | |||||||||
Britannia 01 | Britannia 02 | Brussel Airlines 01 | |||||||
56 X 87 mm | 56 X 87 mm | 46 X 69 mm | 56 X 87 mm | 57 X 87 mm | |||||
British Airways 01 | British Airways 02 | British Airways 03 | British Airways 04 | British Airways 05 | |||||
56 X 87 mm | 58 X 89 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
British Airways 06 | British Airways 07 | British Airways 08 | British Airways 09 | British Airways 10 | |||||
58 X 88 mm | 59 X 89 mm | 42 X 57 mm | 59 X 89 mm | 58 X 88 mm | |||||
British Airways 11 | British Airways 12 | British Airways 13 | British Airways 14 | British Airways 15 | |||||
58 X 88 mm | 56 X 87 mm | ||||||||
British Airways 16 | British Airways 17 | ||||||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | ||||||
Brit. Caledonian 01 | Brit. Caledonian 02 | Brit. Caledonian 03 | Brit. Caledonian 04 | ||||||
Civil Aviation Administration of China | |||||||||
57 X 87 mm | 57 X 87 mm | 58 X 89 mm | 57 X 89 mm | 56 X 87 mm | |||||
CAAC 01 | Canada 3000 01 | Canada 3000 02 | Canadian 01 | Canadian 02 | |||||
↑ ORANGE ↑ | |||||||||
56 X 87 mm | 57 X 87 mm | 57 X 87 mm | 57 X 87 mm | 57 X 87 mm | |||||
Cathay 01 | Cathay 02 | Cathay 03 | Cathay 04 | Cathay 05 | |||||
57 X 87 mm | 57 X 88 mm | 57 X 87 mm | 57 X 87 mm | 57 X 87 mm | |||||
Cathay 06 | Cathay 07 | Cathay 08 | Cathay 09 | Cathay 10 | |||||
56 X 87 mm | 56 X 87 mm | 57 X 87 mm | 57 X 87 mm | 57 X 89 mm | |||||
Cathay 11 | Cathay 12 | Cathay 13 | Cathay 14 | Chicago and ... 01 | |||||
58 X 88 mm | 57 X 87 mm | 57 X 87 mm | 58 X 88 mm | 58 X 88 mm | |||||
China Air 01 | China Air 02 | China Air 03 | China Air 04 | China Air 05 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
China Air 06 | China Air 07 | China Air 08 | China Air 09 | China Air 10 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
China Air 11 | China Air 12 | China Air 13 | China Air 14 | China Air 15 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 89 mm | |||||
China Air 16 | China Air 17 | China Air 18 | China Air 19 | China Air 20 | |||||
58 X 89 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
China Air 21 | China Air 22 | China Air 23 | China Air 24 | China Air 25 | |||||
58 X 88 mm | 58 X 87 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
China Air 26 | China Air 27 | China Air 28 | China Air 29 | China Air 30 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
China Air 31 | China Air 32 | China Air 33 | China Air 34 | China Air 35 | |||||
58 X 88 mm | B 57 X 87 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
China Air 36 | China Air 37 | China Air 38 | China Air 39 | China Air 40 | |||||
58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | 58 X 88 mm | |||||
China Air 41 | China Air 42 | China Air 43 | China Air 44 | China Air 45 | |||||
B 58 X 87 mm | 58 X 89 mm | 58 X 89 mm | 58 X 89 mm | 58 X 89 mm | |||||
China Air 46 | China Air 47 | China Air 48 | China Air 49 | China Air 50 | |||||
58 X 89 mm | 58 X 89 mm | ||||||||
China Air 51 | China Air 52 | ||||||||
B 62 X 88 mm | 56 X 87 mm | 58 X 89 mm | 56 X 87 mm | ||||||
China Eastern 01 | Chin Southw 01 | Chin Southw 02 | Chin Southw 04 | ||||||
58 X 89 mm | 58 X 89 mm | ||||||||
Chin Yunnan 01 | Chin Yunnan 02 | ||||||||
56 X 87 mm | 65 X 100 mm | 59 X 90 mm | 57 X 88 mm | ||||||
Conair 01 | Condor 01 | Condor 02 | Condor 03 | ||||||
57 X 89 mm | 57 X 89 mm | 57 X 87 mm | 57 X 89 mm | 57 X 89 mm | |||||
Continental 01 | Continental 02 | Continental 03 | Continental 04 | Continental 05 | |||||
58 X 87 mm | 57 X 87 mm | 60 X 90 mm | 56 X 87 mm | ||||||
Continental 06 | Continental 07 | COPA 01 | Corendon 01 | ||||||
63 X 88 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | ||||||
Crossair 01 | Damco 01 | Damco 02 | Damco 03 | Damco 04 | |||||
56 X 87 mm | 57 X 87 mm | ||||||||
Dan Air 01 | Dan Air 02 | ||||||||
60 X 95 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | ||||||
Delta Air Lines 01 | Delta Air Lines 02 | Delta Air Lines 03 | Delta Air Lines 04 | Delta Air Lines 05 | |||||
56 X 87 mm | 58 X 89 mm | 58 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||
Delta Air Lines 06 | Delta Air Lines 07 | Delta Air Lines 08 | Delta Air Lines 09 | Delta Air Lines 10 | |||||
57 X 86 mm | 56 X 87 mm | 57 X 86 mm | 57 X 89 mm | 57 X 89 mm | |||||
Delta Air Lines 11 | Delta Air Lines 12 | Delta Air Lines 13 | Delta Air Lines 14 | Delta Air Lines 15 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 87 mm | 57 X 87 mm | 63 X 88 mm | |||||
Delta Air Line 16 | Delta Air Lines 17 | Delta Air Lines 18 | Delta Air Lines 19 | Delta Air Lines 20 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||
Delta A 02 | Delta A 04 | Delta A 06 | Delta A 08 | Delta A 09 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||||
Delta A 10 | Delta A 11 | Delta A 12 | |||||||
58 X 89 mm | 58 X 89 mm | 58 X 89 mm | 58 X 89 mm | 58 X 89 mm | |||||
Delta B 02 | Delta B 03 | Delta B 05 | Delta B 06 | Delta B 08 | |||||
58 X 89 mm | 58 X 89 mm | 58 X 89 mm | |||||||
Delta B 10 | Delta B 11 | Delta B 12 | |||||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||
Delta C 01 | Delta C 02 | Delta C 06 | Delta C 08 | Delta C 11 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||
Delta C 12 | Delta C 13 | Delta C 14 | Delta C 17 | Delta C 18 | |||||
57 X 89 mm | 57 X 89 mm | ||||||||
Delta C 20 | Delta C 24 | ||||||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||
Delta D 01 | Delta D 02 | Delta D 03 | Delta D 06 | Delta D 07 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||
Delta D 09 | Delta D 12 | Delta D 13 | Delta D 14 | Delta D 15 | |||||
57 X 89 mm | 57 X 89 mm | ||||||||
Delta D 19 | Delta D 23 | ||||||||
56 X 87 mm | 58 X 88 mm | 56 X 87 mm | 63 X 89 mm | 58 X 88 mm | |||||
DHL 01 | DHL 02 | DHL 03 | DHL 04 | DHL 04 | |||||
57 X 87 mm | 57 X 87 mm | 57 X 87 mm | 56 X 87 mm | ||||||
Dragonair 01 | Dragonair 02 | Dragonair 03 | DUTCH Air 01 | ||||||
57 X 89 mm | 57 X 89 mm | 58 X 89 mm | 58 X 89 mm | 57 X 89 mm | |||||
Eastern 01 | Eastern 02 | Eastern 03 | Eastern 04 | Eastern 05 | |||||
57 X 89 mm | 56 X 87 mm | 56 X 87 mm | 58 X 88 mm | ||||||
Eastern 06 | EasyJet 01 | EasyJet 02 | EasyJet 03 | ||||||
57 X 87 mm | 57 X 87 mm | 58 X 88 mm | 58 X 89 mm | 58 X 89 mm | |||||
EBA 01 | EBA 02 | EL AL 01 | EL AL 02 | EL AL 03 | |||||
58 X 87 mm | 57 X 87 mm | 57 X 87 mm | 57 X 87 mm | 59 X 91 mm | |||||
Emirates 01 | Emirates 02 | Emirates 03 | Emirates 04 | Emirates 05 | |||||
57 X 87 mm | |||||||||
Emirates 06 | |||||||||
43 X 61 mm | 43 X 61 mm | 57 X 87 mm | 57 X 89 mm | 42 X 55 mm | |||||
Etihad 01 | Etihad 02 | Etihad 03 | Etihad 04 | Etihad 05 | |||||
Ethiopean Airlines | |||||||||
58 X 89 mm | 58 X 89 mm | 58 X 89 mm | |||||||
Ethiopean Air 01 | Ethiopean Air 02 | Ethiopean Air 03 | |||||||
53 X 88 mm | 51 X 86 mm | 51 X 86 mm | B 53 X 88 mm | 58 X 88 mm | |||||
Eva Air 01 | Eva Air 02 | Eva Air 03 | Eva Air 04 | Eva Air 05 | |||||
53 X 88 mm | 53 X 88 mm | 53 X 87 mm | 53 X 88 mm | ||||||
Eva Air 06 | Eva Air 07 | Eva Air 08 | Eva Air 09 | ||||||
58 X 88 mm | 56 X 87 mm | 56 X 87 mm | |||||||
Excalibur 01 | XL.com 01 | XL.com 02 | |||||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 58 X 89 mm | |||||
Finnair 01 | Finnair 02 | Finnair 03 | Finnair 04 | Finnair 05 | |||||
58 X 89 mm | 56 X 87 mm | 56 X 87 mm | 56 X 88 mm | 56 X 86 mm | |||||
Finnair 06 | Finnair 07 | Finnair 08 | Finnair 09 | Finnair 10 | |||||
↓ |
|||||||||
58 X 89 mm | 58 X 89 mm | 58 X 89 mm | 56 X 86 mm | ||||||
Finnair 11 | Finnair 12 | Finnair 13 | Finnair 14 | Finnair 15 | |||||
56 X 86 mm | 58 X 89 mm | 58 X 89 mm | 58 X 87 mm | 58 X 89 mm | |||||
Finnair 16 | Finnair 17 | Finnair 18 | Finnair 19 | Finnair 20 | |||||
58 X 89 mm | 56 X 87 mm | 57 X 89 mm | 57 X 89 mm | ||||||
Finnair 21 | Finnair 22 | Flying Docters 01 | Flying Docters 02 | ||||||
57 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | ||||||
Flying Tigers 01 | Flugfélag 01 | Fokker 01 | Fokker 02 | ||||||
56 X 87 mm | 58 X 89 mm | 63 X 88 mm | 63 X 88 mm | ||||||
Fokker 03 | Fokker 04 | Frontier 01 | Frontier 02 | ||||||
62 X 87 mm | 62 X 86 mm | 58 X 88 mm | 62 X 87 mm | 62 X 87 mm | |||||
Garuda 01 | Garuda 02 | Garuda 03 | Garuda 04 | Garuda 05 | |||||
58 X 88 mm | 57 X 86 mm | 57 X 89 mm | 57 X 88 mm | ||||||
Garuda 06 | Grand Air 01 | GULF Air 01 | GULF Air 02 | ||||||
Hapag-Lloyd - See also TUI! | |||||||||
59 X 91 mm | 59 X 91 mm | 59 X 92 mm | 59 X 91 mm | 59 X 91 mm | |||||
Hapag-Lloyd 01 | Hapag-Lloyd 02 | Hapag-Lloyd 03 | Hapag-Lloyd 04 | Hapag-Lloyd 05 | |||||
59 X 91 mm | 58 X 88 mm | 58 X 88 mm | 57 X 89 mm | ||||||
Hapag-Lloyd 06 | Hawaiian Air 01 | Hawaiian Air 02 | HOLIDAIR 01 | ||||||
57 X 88 mm | 57 X 88 mm | 61 X 95 mm | 57 X 88 mm | 59 X 90 mm | |||||
IBERIA 01 | IBERIA 02 | IBERIA 03 | IBERIA 04 | IBERIA 05 | |||||
57 X 88 mm | 57 X 88 mm | 63 X 88 mm | 63 X 88 mm | ||||||
IBERIA 06 | IBERIA 07 | Iberworld 01 | Iberworld 02 | ||||||
56 X 87 mm | 56 X 87 mm | 42 X 64 mm | 63 X 88 mm | 58 X 88 mm | |||||
Icelandair 01 | Icelandair 02 | Icelandair 03 | Icelandic Aircr. 01 | Interflug 01 | |||||
58 X 89 mm | 58 X 89 mm | 49 X 79 mm | 55 X 85 mm | 58 X 88 mm | |||||
Japan Airlines 01 | Japan Airlines 02 | Japan Airlines 03 | Japan Airlines 04 | Japan Airlines 05 | |||||
57 X 87 mm | 49 X 79 mm | 57 X 87 mm | 57 X 87 mm | 48 X 77 mm | |||||
Japan Airlines 06 | Japan Airlines 07 | Japan Airlines 08 | Japan Airlines 09 | Japan Airlines 10 | |||||
Japan Asia Airlines | Japan Air System | ||||||||
58 X 89 mm | 58 X 89 mm | 57 X 87 mm | 55 X 87 mm | 56 X 87 mm | |||||
Japan ASIA Air 01 | Japan ASIA Air 02 | JAS 01 | JAT 01 | JetAir 01 | |||||
56 X 87 mm | 62 X 86 mm | 63 X 88 mm | |||||||
JMC 01 | Krisflyer 01 | Krisflyer 02 | |||||||
58 X 88 mm | 60 X 91 mm | 58 X 88 mm | 58 X 88 mm | ||||||
KLM 01 | KLM 02 | KLM 03 | KLM 04 | KLM 05 | |||||
65 X 100 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
KLM 06 | KLM 07 | KLM 08 | KLM 09 | KLM 10 | |||||
56 X 87 mm | 56 X 87 mm | 60 X 91 mm | 63 X 88 mm | 68 X 103 mm | |||||
KLM 11 | KLM 12 | KLM 13 | KLM 14 | KLM 15 | |||||
55 X 85 mm | 58 X 88 mm | 56 X 87 mm | 56 X 87 mm | ||||||
KLM 16 | KLM 17 | KLM 18 | KLM 19 | KLM 20 | |||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | ||||||
KLM 21 | KLM 22 | KLM 23 | KLM 24 | KLM 25 | |||||
60 X 91 mm | 57 X 89 mm | 56 X 87 mm | |||||||
KLM 26 | KLM 27 | KLM 28 | KLM 29 | KLM 30 | |||||
58 X 89 mm | 38 X 128 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
KLM 31 | KLM 32 | KLM 33 | KLM 34 | KLM 35 | |||||
B 57 X 88 mm |
58 X 89 mm | 58 X 89 mm | 58 X 88 mm | 56 X 87 mm | |||||
KLM 36 | KLM 37 | KLM 38 | KLM 39 | KLM 40 | |||||
57 X 89 mm | 57 X 89 mm | 40 X 40 mm | 55 X 85 mm | 54 X 85 mm | |||||
KLM 41 | KLM 42 | KLM 43 | KLM 44 | KLM 45 | |||||
56 X 87 mm | |||||||||
KLM 46 | |||||||||
59 X 89 mm | 57 X 88 mm | 34 X 52 mm | 57 X 89 mm | 57 X 88 mm | |||||
Korean Air 01 | Korean Air 02 | Korean Air 03 | Korean Air 04 | Kuweit Air 01 | |||||
63 X 88 mm | 57 X 87 mm | 57 X 87 mm | 57 X 88 mm | 57 X 88 mm | |||||
Lan-Chile 01 | Lan-Chile 02 | Lan-Chile 03 | Lan-Chile 04 | Lan-Chile 05 | |||||
58 X 89 mm | 58 X 89 mm | 63 X 100 mm | 63 X 100 mm | ||||||
Lauda Air 01 | Lauda Air 02 | Lauda Air 03 | Lauda Air 04 | ||||||
Lignes Aeriennes | |||||||||
57 X 87 mm | 57 X 88 mm | ||||||||
Legend Airlines 01 | Lignes Aer 01 | ||||||||
64 X 92 mm | 58 X 87 mm | 57 X 88 mm | 57 X 88 mm | ||||||
LOT 01 | LOT 02 | LOT 03 | LOT 04 | LOT 05 | |||||
65 X 100 mm | 59 X 92 mm | 60 X 91 mm | |||||||
LTU 01 | LTU 02 | LTU 03 | |||||||
56 X 87 mm | 59 X 88 mm | 57 X 89 mm | 59 X 91 mm | 57 X 88 mm | |||||
Lufthansa 01 | Lufthansa 02 | Lufthansa 03 | Lufthansa 04 | Lufthansa 05 | |||||
B 56 X 87 mm |
B 70 X 70 mm |
56 X 87 mm | 59 X 92 mm | 56 X 87 mm | |||||
Lufthansa 06 | Lufthansa 07 | Lufthansa 08 | Lufthansa 09 | Lufthansa 10 | |||||
59 X 91 mm | 59 X 91 mm | B 35 X 35 mm | B 35 X 35 mm | ||||||
Lufthansa 11 | Lufthansa 12 | Lufthansa 13 | Lufthansa 14 | ||||||
63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 63 X 88 mm | |||||
Malaysia 01 | Malaysia 02 | Malaysia 03 | Malaysia 04 | Malaysia 05 | |||||
63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 63 X 88 mm | |||||
Malaysia 06 | Malaysia 07 | Malaysia 08 | Malaysia 09 | Malaysia 10 | |||||
58 X 89 mm | 63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 63 X 88 mm | |||||
Malaysia 11 | Malaysia 12 | Malaysia 13 | Malaysia 14 | Malaysia 15 | |||||
63 X 88 mm | 63 X 88 mm | ||||||||
Malaysia 16 | Malaysia 17 | ||||||||
58 X 88 mm | 56 X 87 mm | 57 X 89 mm | |||||||
Martin Air 01 | Martin Air 02 | MEXICANA 01 | |||||||
56 X 87 mm | 56 X 87 mm | 57 X 87 mm | 57 X 87 mm | 56 X 87 mm | |||||
Monarch 01 | Monarch 02 | Monarch 03 | Monarch 04 | Monarch 05 | |||||
57 X 88 mm | 56 X 87 mm | 56 X 87 mm | 58 X 88 mm | 58 X 88 mm | |||||
MSA 01 | MUG-heli 01 | MY Travel 01 | MY Travel 02 | MY Travel 03 | |||||
North East Airlines | |||||||||
57 X 89 mm | 57 X 89 mm | 56 X 87 mm | 57 X 89 mm | ||||||
N E 01 | N E 02 | NetJets 01 | NetJets 02 | ||||||
56 X 87 mm | 58 X 88 mm | 57 X 89 mm | 57 X 89 mm | ||||||
Nippon Cargo Air 01 | NLM 01 | North Central Air 01 | North Central Air 02 | ||||||
62 X 88 mm | 58 X 87 mm | 58 X 88 mm | 57 X 85 mm | 58 X 89 mm | |||||
Northwest 01 | Northwest 02 | Northwest 03 | Northwest 04 | Northwest 05 | |||||
63 X 88 mm | 57 X 86 mm | ||||||||
Northwest 06 | Northwest 07 | ||||||||
56 X 87 mm | 56 X 87 mm | 58 X 89 mm | 56 X 87 mm | ||||||
Novair 01 | Novair 02 | Olympic 01 | Olympic 02 | ||||||
56 X 87 mm | 57 X 89 mm | 57 X 89 mm | |||||||
Outa 01 | Overs. N. Airw. 01 | Pacific West 01 | |||||||
58 X 87 mm | 58 X 89 mm | 58 X 89 mm | 58 X 89 mm | 57 X 87 mm | |||||
Pan Am 01 | Pan Am 02 | Pan Am 03 | Pan Am 04 | Pan Am 05 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 87 mm | |||||
Pan Am 06 | Pan Am 07 | Pan Am 08 | Pan Am 09 | Pan Am 10 | |||||
58 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||
Pan Am 11 | Pan Am 12 | Pan Am 13 | Pan Am 14 | Pan Am 15 | |||||
57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | 57 X 89 mm | |||||
Pan Am 16 | Pan Am 17 | Pan Am 18 | Pan Am 19 | Pan Am 20 | |||||
56 X 87 mm | 57 X 87 mm | ||||||||
PANDAIR 01 | Peach AIR 01 | ||||||||
57 X 87 mm | 57 X 87 mm | 57 X 87 mm | 57 X 87 mm | 57 X 87 mm | |||||
Philippine 01 | Philippine 02 | Philippine 03 | Philippine 04 | Philippine 05 | |||||
56 X 86 mm | 57 X 87 mm | 57 X 87 mm | 58 X 89 mm | ||||||
Philippine 06 | Philippine 07 | Philippine 08 | Philippine 09 | ||||||
57 X 89 mm | 57 X 89 mm | 55 X 87 mm | |||||||
Piedmont 01 | Piedmont 02 | Poundstretcher 01 | |||||||
58 X 89 mm | 58 X 89 mm | 56 X 87 mm | 62 X 100 mm | 63 X 88 mm | |||||
Premair 01 | Premair 02 | Primera 01 | Pullmantur Air 01 | Pullmantur Air 02 | |||||
56 X 87 mm | 57 X 88 mm | 57 X 89 mm | 57 X 87 mm | 56 X 87 mm | |||||
Qantas 01 | Qantas 02 | Qantas 03 | Qantas 04 | Qantas 05 | |||||
56 X 87 mm | 56 X 87 mm | 57 X 87 mm | 57 X 87 mm | 57 X 86 | |||||
Qantas 06 | Qantas 07 | Qantas 08 | Qantas 09 | Qantas 10 | |||||
ø 77 mm | ø 77 mm | ||||||||
Qantas 11 | Qantas 12 | ||||||||
68 X 98 mm | 59 X 89 mm | 57 X 89 mm | 57 X 89 mm | ||||||
Qatar 01 | Qatar 02 | Republic 01 | Republic 02 | ||||||
57 X 89 mm | 56 X 87 mm | 63 X 88 mm | |||||||
Republic 03 | Road Air 01 | Royal Maroc 02 | |||||||
59 X 88 mm | 59 X 88 mm | 58 X 89 mm | 58 X 89 mm | 57 X 87 mm | |||||
Royal Jordan 01 | Royal Jordan 02 | Royal Jordan 03 | Royal Jordan 04 | Royal Jordan 05 | |||||
58 X 89 mm | 58 X 88 mm | 58 X 88 mm | |||||||
Royal Jordan 06 | Ryanair 01 | Ryanair 02 | |||||||
56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | 56 X 87 mm | |||||
Sabena 01 | Sabena 02 | Sabena 03 | Sabena 04 | Sabena 05 | |||||
56 X 87 mm | 56 X 87 mm | 57 X 89 mm | 58 X 88 mm | 58 X 88 mm | |||||
Sabena 06 | Sabena 07 | Sabena 08 | Sabena 09 | Sabena 10 | |||||
58 X 88 mm | 58 X 88 mm | ||||||||
Sabena 11 | Sabena 12 | ||||||||
58 X 89 mm | 58 X 89 mm | 42 X 63 mm | 57 X 88 mm | 57 X 88 mm | |||||
SAS 01 | SAS 02 | SAS 03 | SAS 04 | Saudia 01 | |||||
56 X 87 mm | 57 X 87 mm | 57 X 87 mm | 57 X 89 mm | 57 X 89 mm | |||||
Scanair 01 | Shanghai Air 01 | Shanghai Air 02 | Seaboard 01 | Seaboard 02 | |||||
63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 63 X 88 mm | 56 X 86 mm | |||||
